15-November-2024 Below you will find a collection of news published yesterday. This news consists of Microsoft’s Roadmap when it is updated it will be below with items. Then there will be a section with the message center, if there is anything new there, this will be automatically included. And it contains a piece from blogs that I follow myself and would like to share with you. If I miss something in the blogs that do have an RSS feed, please let me know.
This entire post was automated via Microsoft Flow
have fun reading!
The blogs of this day are:
Office 365 Roadmap Updated: 2024-11-15
Additions : 2
Updates : 6
More Details At: www.roadmapwatch.com
New Features | Current Status | |||
---|---|---|---|---|
Microsoft Teams: Presenter Chat while screensharing | In Development | |||
Microsoft Intune: New enrollment policies experience for iOS/iPadOS ADE | In Development | |||
Updated Features | Current Status | Update Type | ||
Outlook: Choose how many days of emails sync to your device for offline usage | Launched | Status | ||
Microsoft Purview compliance portal: Audit – Blanket custom retention policies which apply to all Audit recordTypes | Launched | Status | ||
Outlook: Calendar grid keyboard navigation via arrow keys in new Outlook for Windows and web | Rolling Out | Status, Description | ||
Microsoft Teams: Host and attendee interaction visibility for multi-room Mesh events | Launched | Status | ||
Microsoft Copilot (Microsoft 365): Microsoft Copilot general availability for GCC | In Development | Description | ||
Outlook: Reset people suggestions in Outlook search for GCC, GCC High, and DoD | In Development | Title, Description |
Items from the MessageCenter in Microsoft 365
Microsoft 365 admin center: Business Chat (web) usage added to Active users metric in Microsoft 365 Copilot usage reportCategory:Microsoft Copilot (Microsoft 365)Nummer:MC915482Status:planForChange | November 13, 2024: We have updated the rollout timeline below. Thank you for your patience. In December 2024, (previously late October) the Any app active users in the Adoption by app section of the Microsoft 365 Copilot usage report in the Microsoft 365 admin center will include Business Chat (web) users, causing a slight increase since August 20, 2024. Overall, you can expect an increase in active users of less than 2% on average. However, please note that your tenant may experience a higher increase depending on specific usage patterns and needs. The specific usage data for Business Chat (web) is expected to be available by November 2024. A Microsoft 365 Copilot license is required to use this feature. This message is associated with Microsoft 365 Roadmap ID 415468. [When this will happen: General Availability (Worldwide): We will begin rolling out early December 2024 (previously late October) and expect to complete by late December 2024 (previously late October). [How this will affect your organization:] You might see a slight increase of the Any app active users in the Adoption by app section of the Microsoft 365 Copilot usage report:
[What you need to do to prepare:] This rollout will happen automatically by the specified date with no admin action required before the rollout. Review your current configuration to determine the impact for your organization. You may want to notify your admins about this change and update any relevant documentation. If you use Copilot for Microsoft 365 usage report as the basis for your own custom report (for example, by exporting information and incorporating it into a Power BI report), consider revising historical information in that report to account for potential increases to usage of Any app. Learn more: Microsoft 365 admin center Microsoft 365 Copilot usage – Microsoft 365 admin | Microsoft Learn (will be updated before rollout) |
(Updated) Copilot agents in SharePoint rolling to Targeted ReleaseCategory:Microsoft Copilot (Microsoft 365)Nummer:MC916296Status:planForChange | Updated November 13, 2024: We have updated the content. Thank you for your patience. We shared in https://aka.ms/sharepoint/Copilotagents last month that SharePoint would have a new capability for creating and using Copilot agents. Users with M365 Copilot licenses will see a new Copilot action in the Suite Navigation bar where they will see the built-in Copilot scoped to the site they are on. They will also see entry points from the New menu on home and in their document libraries to create Copilot agents. These capabilities are available only if they already have create and edit permissions on the site or document library. They can also share a link to the Copilot agent with other users, and those users (with a Microsoft 365 Copilot license) will be able to chat with it in SharePoint, a Teams group chat or meeting chat. This release does not include the extension to Copilot Studio for advanced customizations or the Site owner abilities to approve agents and set a default agent for a specific site. These capabilities will be available later this year.
This message is associated with Microsoft 365 Roadmap ID 416297 [When this will happen:] Targeted release: We will begin rolling out late-October 2024 and expect to complete by early November 2024. General Availability (Worldwide): We will begin rolling out late-November 2024 and expect to complete by late-December 2024. [How this will affect your organization:] Users will be able to create and use Copilot agents in SharePoint. [What you need to do to prepare:] Here is the documentation to learn more about the capabilities. Copilots in SharePoint Help & Learning https://support.microsoft.com/topic/44e981e7-dcef-4422-977d-967f3dcfe796 Get started with Copilot agents in SharePoint https://support.microsoft.com/topic/69e2faf9-2c1e-4baa-8305-23e625021bcf Create and edit a Copilot agent https://support.microsoft.com/topic/d16c6ca1-a8e3-4096-af49-67e1cfdddd42 Manage Copilot agents https://support.microsoft.com/topic/bcab837a-835c-4a1a-8ad4-d53a353c369f Share an agent in Teams https://support.microsoft.com/topic/6dcbf7b5-8c13-44e5-a68a-dbd71fb76ad3 |
Purview | Insider Risk Management: New pay-as-you-go model for cloud storage apps, cloud services, and Microsoft FabricCategory:Microsoft PurviewNummer:MC917743Status:planForChange | Updated November 14, 2024: We have updated the rollout timeline below. Thank you for your patience. Microsoft Purview | Insider Risk Management indicators that detect activity in cloud storage apps (Box, Dropbox, Google Drive), cloud services (AWS, Azure), and Microsoft Fabric (Power BI) will transition from a free Public Preview [as communicated in MC716005 (Updated) Microsoft Purview | Insider Risk Management: Public preview of multicloud support (updated March 2024)] to a pay-as-you-go pricing model in Public Preview. [When this will happen:] Public Preview: We will begin rolling out in early January 2025 (previously early November) and expect to complete by late January 2025 (previously early November). We will update this message when we know the plan for General Availability. [How this will affect your organization:] To continue using indicators for cloud storage apps (Box, Dropbox, Google Drive), cloud services (AWS, Azure), and Microsoft Fabric (Power BI), please link an Azure subscription to Microsoft Purview to enable billing. Starting January 6, 2025 (previously November 1), you will be billed based on the number of user activities processed by Microsoft Insider Risk Management for these indicators. Insider Risk Management indicators transitioning to a pay-as-you-go pricing model:
[What you need to do to prepare:] Microsoft Purview admins with appropriate permissions can enable the pay-as-you-go features from Microsoft Purview by taking a few steps. To learn more: Enable Microsoft Purview PAY-AS-YOU-GO features. Insider risk admins with appropriate permissions can opt in to these indicators in the new Microsoft Purview portal at Insider Risk Management settings. Microsoft Purview Insider Risk Management correlates various signals to identify potential malicious or inadvertent insider risks, such as IP theft, data leakage, and security violations. Insider Risk Management enables customers to create policies based on their own internal policies, governance, and organizational requirements. Built with privacy by design, users are pseudonymized by default, and role-based access controls and audit logs are in place to help ensure user-level privacy. Learn more: Learn about Microsoft Purview billing models | Microsoft Learn This rollout will happen automatically by the specified date with no admin action required before the rollout. You may want to notify your admins about this change and update any relevant documentation. |
Power Automate – Copilot created flow regeneration featureCategory:Microsoft Power AutomateNummer:MC933481Status:stayInformed | On December 13, 2024, a new feature will be introduced that allows users to regenerate flows created by Copilot. How does this affect me? Previously, when using Copilot to create flows, makers would have to manually update their prompts to have a new flow created. This new feature introduces a ‘Regenerate’ button, which will enable Copilot to create a new variation of that flow without needing to edit the original prompt. What do I need to do to prepare? This message is for awareness and no action is required. If you would like more information on this feature, please visit Regenerate a variation of a flow in Copilot. |
Microsoft Viva Amplify and Microsoft SharePoint: New required footers will be automatically applied to emailCategory:SharePoint Online Microsoft VivaNummer:MC933529Status:planForChange | Email sent from Microsoft Viva Amplify and from Microsoft SharePoint when SharePoint News posts are shared will contain a new required footer. Effective immediately, we will add this footer to all email sent from these products. [When this will happen:] General Availability (Worldwide): We began rolling out early November 2024 and expect to complete by mid-November 2024. [How this will affect your organization:] The new footer includes your customer logo, a statement that the email was generated by Microsoft and may contain content that is controlled by the customer, and a link to your privacy statement (if that statement has been configured in the Microsoft Entra admin center). Example of a footer from a Microsoft email. Your footer will have your organization’s name and logo in place of Microsoft:
Administrators may want to confirm that they have configured their tenant’s logo and privacy policy in the Entra admin center. Learn more: Add company branding to your organization’s sign-in page – Microsoft Entra | Microsoft Learn Also, we recommend that you inform communicators in your organization of this change, so they can take action to avoid duplication if they have manually added a footer or links to privacy policies in their mailings. [What you need to do to prepare:] This rollout will happen automatically by the specified date with no admin action required before the rollout. The footer will be automatically applied by default to all user-generated email sent via SharePoint or Viva Amplify email. Review your current configuration to determine the impact for your organization. You may want to notify your organization and update any relevant documentation. |
Microsoft 365 admin center: New usage reports for Microsoft Copilot with enterprise data protectionCategory:Microsoft 365 suiteNummer:MC933530Status:stayInformed | We will add a new product usage report to the Microsoft 365 admin center to provide insights into active usage of Microsoft Copilot (enterprise data protection). This message is associated with Microsoft 365 Roadmap ID 377676. [When this will happen:] General Availability (Worldwide): We will begin rolling out mid-November 2024 and expect to complete by mid-December 2024. [How this will affect your organization:] The new report is not for Microsoft 365 Copilot usage. The new report for Copilot (enterprise data protection) will include total active users, average daily active users, and active users of per app. The report will initially be limited to Copilot usage in the Microsoft 365 App and Microsoft Edge by users with a Microsoft 365 license. In the future, the report will include more apps. Admins can view usage insights as totals and can view trends for the last 7, 30, 90, or 180 days. The report will also show the last activity date per user, anonymized by default. This new usage report will be available by default and designed to assist admins in understanding how Microsoft Copilot (enterprise data protection) is being used in the organization. Microsoft Copilot (enterprise data protection) usage report in the Microsoft 365 admin center:
[What you need to do to prepare:] This rollout will happen automatically by the specified date with no admin action required before the rollout. You may want to update any relevant documentation as appropriate. Learn more: Microsoft 365 admin center Microsoft Copilot usage – Microsoft 365 admin | Microsoft Learn |
Microsoft Purview | Information Protection: Auto-labeling for Microsoft Azure Storage and Azure SQLCategory:Microsoft 365 suite Microsoft PurviewNummer:MC933531Status:planForChange | Coming soon for Microsoft Purview | Information Protection: Automatically label all or some assets in Microsoft Azure Storage and Microsoft Azure SQL with an auto-labeling policy. You will be able to clearly define labeling conditions for data sources in Azure separately from existing Microsoft 365 files configurations. This message is associated with Microsoft 365 Roadmap ID 429876. [When this will happen:] Public Preview: We will begin rolling out mid-November 2024 and expect to complete by late November 2024. General Availability (Worldwide): We will begin rolling out late March 2025 and expect to complete by mid-April 2025. [How this will affect your organization:] You can create new auto-labeling policies for Azure Storage and Azure SQL Server that allow you to specify specific data assets or ALL assets to be automatically labeled when the out-of-the-box sensitive information types are detected in a column or asset. After the auto-labeling policy is turned on, wait 15 minutes, and then rescan the scoped data assets. The assets will be labeled automatically. This change will be available by default for admins to configure. After the rollout, these capabilities will no longer be available:
Tip: After you apply labeling to data assets, you can use protection policies to add access control settings associated with the label. You will be able to select AzureStorage and AzureSQLServer workloads in the auto-labeling policy:
[What you need to do to prepare:] This rollout will happen automatically by the specified date with no admin action required before the rollout. Review your current configuration to determine the impact for your organization. You may want to notify your users about this change and update any relevant documentation. |
Microsoft Copilot Now Available for B2B Members in Multi-Tenant Organizations (MTO)Category:Microsoft Copilot (Microsoft 365)Nummer:MC933534Status:planForChange | We’re excited to announce that Microsoft Copilot is now available for Business-to-Business (B2B) members in Multi-Tenant Organizations (MTO). With this release, users with B2B (shadow) identities can now access Copilot if they have license in their host tenant during Teams meetings, enhancing collaboration and productivity across organizations. A new policy setting in Teams Admin Center (TAC) will allow IT admins to manage and control Copilot access specifically for B2B members, ensuring that the feature aligns with each organization’s security and access policies. This change is associated with Microsoft 365 Roadmap Id: 423474 [When this will happen:] General Availability (Worldwide): We will begin rolling out mid-December 2024 and expect to complete by late December 2024. [How this will affect your organization:] If your organization has MTO setup, B2B member will have access to copilot during the Teams meeting. The policy will be enabled by default. If you would like to disable access of Copilot to B2B member when the meeting is scheduled by your organization, you can go to TAC –> User–> B2B member access–> Disable allow copilot for B2B member. [What you need to do to prepare:] If you would like to disable access of Copilot to B2B members when the meeting is scheduled by your organization, you can go to TAC –> User–> B2B member access–> Disable allow copilot for B2B member. |
Microsoft Dataverse – Service Update 9.2.24112.00000 for EURCategory:Microsoft DataverseNummer:MC934244Status:stayInformed | We have a minor service update planned for your Microsoft Dataverse environment hosted in EUR. This service update will occur within your region’s scheduled maintenance timeline, on the scheduled date listed for Microsoft Dataverse. How does this affect me? The version number for your Microsoft Dataverse environment will update to version 9.2.24112.00000 or higher. There is no expected degradation to service performance or availability, however, during this maintenance window users may see short, intermittent impact such as transient SQL errors or a redirect to the login screen. What action do I need to take? This message is for awareness and no action is required. |